Påskdagen 2005fr 2005-03-25 11:00
Klubbstartlistaskapad av OE2003 Sverige © Stephan Krämer 2004

  Start Rank    Namn                         Bricka Kla.    Ant. Stpl 


900     Alleröd OK            Dan 

  11:42         Camilla Bergmann              39870 D16       56    1 
  10:39         Laerke Dam Andreasen         308148 D14       28    1 
  10:53         Charlotte Bergmann            39881 D40       21    1 
  10:11         Margit Andreasen             250104 D40       21    1 
  10:32         Ulla Place Petersen          213858 D40       21    1 
  10:33         Birgitte Birck               407770 D45       26    1 
  10:06         Stefan Frands Petersen       308146 H12       16    1 
  10:26         Andreas Bergmann              39872 H14       34    1 
  10:52         Henrik Bendt                  39878 H14       34    1 
  10:20         Henrik Bertelsen             308047 H35       13    1 
  10:20         Troels B Hansen               39891 H45       32    1 
  10:20         Flemming Bo Petersen         407771 H35M       5    1 
  10:22         Johnny Eriksen               212253 H45M       5    1 



105  14 Alvesta SOK           SWE 

  10:07         Åsa Gustavsson                17780 D21-2     46    1 
  10:45         Magnus Gustafsson             17779 H50       39    1 
  10:16         Gustaf Arnesson               30540 H14       34    1 
  10:28         Mats Arnesson                 17790 H45       32    1 



107  13 Andrarums IF          SWE 

  11:15         Stefan Nilsson                16991 H50       39    1 
  10:06         Smén Nilsson                 304872 H45       32    1 
  10:08         Gudrun Nilsson               304885 D40       21    1 
  11:34         Linda Nilsson                 16989 D16       56    1 
  10:15         Daniel Nilsson                16998 H16       41    1 
  10:50         Kati Németh                  216346 D40       21    1 
  10:48         Eric Tenland                  16976 H55       28    1 



107  14 Annebergs GIF         SWE 

  10:15         Nils-Gustav Blomqvist         27734 H60       19    1 
  10:37         Stefan Arbin                  27731 H50       39    1 
  10:31         Gunvor Arbin                  27732 D50       15    1 



120  23 Björkfors GOIF        SWE 

  10:36         Carolin Svensson             245792 D16       56    1 
  10:51         Sofie Svensson               245794 D14       28    1 
  10:15         Karin Östlin                  12242 D45       26    1 
  10:33         Inger Pettersson             262503 D55       10    1 
  10:48         Lennart Pettersson           262502 H60       19    1 
  10:17         Margen Adolfsson             262505 H75        3    1 
  10:16         Johanna Wassberger           245725 D12       11    1 
  10:23         Martina Wassberger           245704 D14       28    1 
  11:32         Amanda Wassberger            262504 D16       56    1 
  10:20         Oskar Wassberger             245727 H10        8    1 
  10:05         Lars Östlin                  245710 H50       39    1 



302  23 Boxholm-Mjölby OL     SWE 

  10:50         Anders Montelius              38107 H55       28    1 
  11:24 (0634)  Emil Tengvall                 41450 H18-1     61    1 
  12:32 (0337)  Henrik Tengvall              402996 H21-2     78    1 
  10:02         Jimmy Alenius                354801 H35M       5    1 
  10:13         Annelie Alenius              354802 D35       12    1 
  10:23         Johan Lindberg                41452 H16       41    1 
  10:47         Mia Lindberg                  41454 D40       21    1 
  11:44 (0421)  Josefin Lindberg              41459 D18-1     40    1 
  10:14         Ulf Lindberg                  41439 H45       32    1 
  11:14 (0437)  Erik Tengvall                 41461 H21-2     78    1 
  10:34 (0778)  Mattias Andersson            403070 H18-1     61    1 



129  14 Bredaryds SOK         SWE 

  10:19 (0704)  Robert Karlsson              860112 H20       46    1 



332   3 Dalaportens OL        SWE 

  10:06 (1186)  Tönis Vaiksaar               305401 H21-2     78    1 
  11:11 (1082)  Per Wiréhn                    43179 H20       46    1 
  11:07         Bo Ekström                    43104 H50       39    1 
  10:12         Yvonne Ekström                43107 D45       26    1 
  10:27         Lars Åke Dickfors             43101 H40       26    1 
  10:28         Carina Dickfors              402939 D35       12    1 
  11:18         Jessica Dickfors              43102 D16       56    1 
  10:33         Gustaf Carlsson              501965 H20       46    1 
  10:10         Kjell Holm                    36108 H45M       5    1 
  11:09 (0699)  Sara Ekström                  43106 D20       46    1 
  11:48 (0241)  Lina Lindberg                 27477 D21-1     62    1 
  10:15 (0876)  Alar Assor                   500741 H20       46    1 
  11:40 (0766)  Jonas Karlsson               840707 H21-2     78    1 
  10:15         Anders Silvemark              43165 H50       39    1 
  11:02 (0239)  Lisa Silvemark                43168 D21-1     62    1 
  11:14 (0705)  Johan Silvemark              870604 H18-1     61    1 
  11:17 (0811)  Victor Silvemark             890112 H16       41    1 
  10:36         Bibi Silvemark                43167 D45       26    1 
  11:29         Anders Håkansson              30417 H20       46    1 
  12:26 (0261)  Karl Tiselius                840604 H21-2     78    1 
  10:01         Mikael Backlund               10289 H40       26    1 
  10:24 (0806)  Emil Backlund                 10241 H18-1     61    1 
  11:03         Gunilla Håkansson             43483 D45       26    1 
  10:12 (0146)  Linda Håkansson               30423 D21-1     62    1 
  10:28         Håkan Hofling                263983 H45M       5    1 
  10:11         Ulrika Hofling                43141 D14       28    1 
  10:01         Karin Hofling                263984 D21M       3    1 
  10:07 (0356)  Annika Hofling                43143 D20       46    1 



141  18 Degerfors OK          SWE 

  10:30         Elin Bergstedt               408914 D16       56    1 



147  14 Eksjö SOK             SWE 

  11:23 (0886)  Per Henriksson                19727 H20       46    1 
  10:47         Birgit Henriksson             19730 D50       15    1 
  10:00         Lennart Henriksson           246061 H55       28    1 
  10:46         Petrus Elgsten                19767 H14       34    1 
  11:36 (0495)  Simon Elgsten                 19758 H18-1     61    1 
  10:23 (0358)  Malin Gustavsson              19740 D20       46    1 
  10:42         Agneta Olivestam              19762 D45       26    1 
  10:09 (0521)  Niki Preisig                 501991 H20       46    1 
  10:59         Emil Gunnarsson               41694 H16       41    1 
  10:33         Anna Johansson                18717 D21-2     46    1 
  12:08         Claes Otterborg               19743 H21-2     78    1 
  10:50 (0352)  Josefine Dahlsten             19753 D18-1     40    1 
  10:13         Josefine Klintberg            41658 D12       11    1 
  11:16         Therese Klintberg             19768 D16       56    1 
  10:10         Arne Klintberg                41659 H45       32    1 
  10:20         Louise Jonsson               306732 D16       56    1 



436  14 Emmaboda Verda OK     SWE 

  10:41         Peter Ekdahl                  15711 H40       26    1 
  10:23         Kerstin Hjalmarsson           15722 D50       15    1 
  10:36         Ronny Hjalmarsson             15706 H55       28    1 
  10:09         Sture Jansson                 15701 H75        3    1 
  11:23         Kajsa Niemi                   15724 D21-2     46    1 
  11:52         Andreas Niemi                 29707 H21-2     78    1 



149  15 Enebybergs IF         SWE 

  10:28         Carl-Gunnar Boström          204956 H55       28    1 



156   7 Falkenbergs OK        SWE 

  11:13 (0234)  Frida Andersson               17393 D20       46    1 
  10:18         Albin Andersson               17376 H21-2     78    1 
  11:17         Eva Gustavsson                17375 D21-2     46    1 
  10:11 (0537)  Jennie Andersson             241989 D20       46    1 



156  20 Falköpings AIK        SWE 

  10:11         Sture Pettersson              46753 H70        8    1 



374  23 Finspångs SOK         SWE 

  11:20         Jacob Westerberg             225712 H21-2     78    1 
  10:10         Helén Persson                225707 D35       12    1 



166   7 FK Friskus Varberg    SWE 

  10:55 (0569)  Erik Edespong                352496 H20       46    1 
  11:22 (0021)  Henrik Tryggesson             17068 H21-1     70    1 



188  13 FK Göingarna          SWE 

  11:44 (0429)  Anders Selin                  16277 H21-2     78    1 
  12:30 (0274)  Magnus Larsson                26685 H21-2     78    1 
  10:42 (1119)  Joakim Ferm                   26629 H21-2     78    1 



444   1 FK Vittus             SWE 

  10:09         Rudi Olvenmyr                 16875 H60       19    1 
  10:38 (0797)  Henrik Svilling              354803 H18-1     61    1 
  10:21         Bo Svilling                  354804 H50       39    1 
  11:13         Bengt Strindhagen             16844 H50       39    1 
  10:00         Maria Strindhagen             16867 D45M       4    1 
  10:31 (0295)  Gustav Strindhagen           860413 H20       46    1 
  10:03         Sven Svensson                 16843 H70        8    1 



461  13 FK Åsen               SWE 

  10:28         Daniel Johansson              47197 H14       34    1 
  10:41         Britt-Marie Bengtsson         12162 D40       21    1 
  10:01         Frida Nilsson                263979 D14       28    1 
  10:13 (0808)  Oscar Borg                   860211 H20       46    1 
  11:48 (0494)  Erik Bengtsson                15736 H21-2     78    1 
  10:30 (0900)  Olof Bengtsson                15737 H21-2     78    1 
  10:28         Kristian Bengtsson            15738 H35       13    1 
  10:27         Jan-Eric Nelking              15920 H70        8    1 



168   9 Frösö IF              SWE 

  10:57         Marie Rönnestrand            353496 D20       46    1 



172  14 Gamleby OK            SWE 

  10:39         Lars Persson                  16755 H18-2     37    1 
  10:02         Stina Persson                 16759 D16       56    1 
  10:07         Lena Persson                  16756 D50       15    1 
  10:17         Ingemar Persson              530318 H50       39    1 



177   4 Gotlands Bro OK       SWE 

  10:52 (0804)  Marcus Högberg                18033 H18-1     61    1 



185  15 Gustavsbergs IF       SWE 

  11:41         Björn Linder                  27259 H21-3     80    1 
  10:03         Eva Nordin                    27277 D50       15    1 



188   5 Gävle OK              SWE 

  10:12 (0756)  Karl Lemoine                 205434 H18-1     61    1 
  11:02 (0492)  Johan Eriksson                43824 H18-1     61    1 
  10:24         Ulf Eriksson                  43823 H45       32    1 
  11:50 (0678)  Martin Sundlöf               205414 H18-1     61    1 
  10:02 (0433)  Anton Lif                     28426 H21-2     78    1 



289   6 Göteborg-Majorna OK   SWE 

  10:36 (0141)  Per-Åke Bligård              811028 H21-1     70    1 
  10:59         Ing-Marie Brander-Strand      14001 D50       15    1 
  10:18         Claes-Göran Strand            14010 H55       28    1 
  11:52 (0610)  Johan Strand                 870101 H18-1     61    1 
  11:41 (0312)  Lina Strand                  881223 D18-1     40    1 



191  12 Hagaby GoIF           SWE 

  11:07         Fredrik Larsson              228030 H16       41    1 
  10:31         Gustav Blomgren               13870 H16       41    1 
  10:10 (0467)  Beata Falk                    13893 D16       56    1 
  10:37         Lovisa Falk                   13895 D14       28    1 
  10:29         Helena Pepa                   13892 D40       21    1 
  10:49         Sebastian Månsson            259428 H16       41    1 
  10:00         Love Sintring                 29753 H14       34    1 
  10:37 (0666)  Johan Persson                 13838 H20       46    1 
  11:17 (0270)  Karin Persson                 13837 D18-1     40    1 
  10:13         David Eriksson               890129 H16       41    1 



193   7 Halmstads OK          SWE 

  10:30         Göran Svensson                16365 H55       28    1 
  10:17         Ida Svensson                  16411 D21-2     46    1 
  10:55 (0163)  Pernilla Nilsson             402068 D20       46    1 



196  15 Haninge SOK           SWE 

  10:09         Peter Almroth                 30819 H16       41    1 
  10:19 (0680)  Jessica Vuori                 30881 D20       46    1 
  10:23 (0466)  Malin Leijon-Lind             30876 D18-1     40    1 
  10:03         Julia Göransson               30851 D18-2     36    1 
  11:21         Nina Lager                    30811 D20       46    1 
  10:08 (0723)  Joel Ericsson                 30860 H18-1     61    1 
  10:01 (0920)  Christoffer Eskilsson         30820 H18-2     37    1 
  10:32         Jan Eskilsson                354337 H45       32    1 
  10:51 (0909)  Kent Ohlsson                 891108 H18-2     37    1 



370  13 Hjärnarps GH OL       SWE 

  11:32 (0638)  Linus Bohman                 880301 H18-1     61    1 



215  13 Härlövs IF            SWE 

  10:21         Agnieszka Grzelak            412380 D20       46    1 
  10:10         Niklas Nilsson                28561 H21-2     78    1 
  11:23         Diana Persson                404334 D20       46    1 
  12:16         Dariusz Sokalski             412570 H21-2     78    1 
  10:25 (0582)  Per-Åke Nilsson               43701 H40       26    1 
  11:12 (0576)  Mikael Persson                28549 H21-2     78    1 



216  13 Hässleholms OK        SWE 

  10:10         Jan Dahlberg                  16622 H55M       4    1 
  10:08         Brita Dahlberg                16623 D60       10    1 



216  13 Hästveda OK           SWE 

  10:40         Niklas Edvardsson            671112 H35       13    1 



191  20 IF Hagen              SWE 

  10:39         Styrbjörn Jansson             15692 H60       19    1 
  10:25         Ylva Jansson                  30652 D55       10    1 
  10:45 (0177)  Stina Banck                   29159 D20       46    1 
  10:16 (0028)  Helena Jansson               850828 D21-1     62    1 



192  14 IF Hallby             SWE 

  11:28 (0589)  David Lingfors                28148 H18-1     61    1 
  10:22         Maria Lingfors               263310 D16       56    1 
  10:37         Ann-Britt Lingfors            28151 D55       10    1 
  10:08         Hans Lingfors                 28145 H55       28    1 



406  17 IF Thor               SWE 

  10:36         Bo Eklund                     44718 H60       19    1 



225   6 IFK Göteborg          SWE 

  11:28 (0068)  Maria Holmstrand             264528 D21-1     62    1 



241   3 IFK Hedemora OK       SWE 

  11:20 (0343)  Johanna Hallberg              30421 D18-1     40    1 



223  15 IFK Lidingös Skid o O SWE 

  11:48         Rebecka Hallerby             226736 D16       56    1 
  12:31 (0350)  Martin Johnsson               38094 H21-3     80    1 
  11:58 (0098)  Casper Giding                 19606 H21-1     70    1 
  11:36 (0223)  Mårten Frendelius             24122 H21-1     70    1 
  10:30 (0123)  Linus Kaisajuntti             15101 H21-1     70    1 
  11:16 (0190)  Jonas Haraldsson             354807 H21-1     70    1 
  11:01         Christina Näsman              15156 D21-2     46    1 
  10:57 (1078)  Petter Hallerby               15183 H21-3     80    1 
  10:52 (0199)  Petter Haraldsson             27272 H21-1     70    1 
  10:08 (0135)  Greger Berglund              740319 H21-1     70    1 
  11:23 (0566)  Andrew Quin                  870087 H21-3     80    1 
  10:56 (0026)  Emma Dahlstedt               752112 D21-1     62    1 
  12:17 (0561)  Nils Malm                     15199 H21-3     80    1 
  10:14 (0734)  Anders Tarandi                19622 H18-1     61    1 
  10:03 (1192)  Erik Lennartsson              26803 H21-3     80    1 
  10:41 (0842)  Peter Edlund                  15174 H18-2     37    1 
  10:18 (0536)  Sofie Sihver                  15184 D18-2     36    1 
  11:51 (0308)  Mattias Balck                711012 H21-3     80    1 
  10:31 (0658)  Björn Lovang                 810325 H21-3     80    1 



279   3 IFK Moras OK          SWE 

  11:12 (0151)  Simonas Krepsta              215687 H21-1     70    1 
  10:34 (0253)  Björn Wrahme                  37009 H21-2     78    1 
  10:26 (0211)  Diana Vosyliute              205097 D21-1     62    1 
  10:26 (0160)  Alexey Bortnik               238426 H21-1     70    1 
  10:13         Isabelle Bladh               205082 D21M       3    1 
  10:48         Judith Wyder                  22605 D18-2     36    1 
  10:36         Linus Lövgren                205081 H12       16    1 
  10:12         Frida Lövgren                205077 D10        7    1 
  11:16 (0281)  Katarina Lövgren              44614 D21-1     62    1 
  10:35 (0888)  Erik Zander                  880420 H18-2     37    1 
  11:34 (0142)  Martin Johansson             840926 H21-1     70    1 
  10:25 (0861)  Martin Palm                   37002 H20       46    1 
  11:03 (0953)  Anders Pers                   37043 H20       46    1 
  10:04 (0186)  Jonas Buud                    37262 H21-1     70    1 
  10:38         Per Rapp                      44611 H45       32    1 
  10:03         Marie Rapp                    38981 D45       26    1 
  10:20         Linus Rapp                    44613 H14       34    1 
  10:58         Therese Rapp                  44602 D16       56    1 



192  14 IK Hakarpspojkarna    SWE 

  10:27         Johan Blomdahl                18644 H16       41    1 
  10:44         Arto Blomdahl                 18631 H45       32    1 
  12:20 (0265)  Erik Blomdahl                841225 H21-2     78    1 
  12:00 (0097)  Joakim Karlsson               28882 H21-1     70    1 
  10:54 (0009)  David Andersson              354805 H21-1     70    1 
  11:10 (0010)  Lena Eliasson                354806 D21-1     62    1 
  11:02 (0244)  Andreas Rangert               18633 H21-2     78    1 
  10:03         Adam Granstedt                44630 H12       16    1 
  10:44         Mats Granstedt                18642 H35       13    1 
  10:19         Helena Sandberg               28617 D35       12    1 



414   7 IK Trenne Ullared     SWE 

  10:04 (0416)  Tobias Thorsson               13777 H21-2     78    1 



900     IL Tyrving            Nor 

  12:07         Frode Konst                   15734 H21-3     80    1 



237  20 Istrums SK            SWE 

  10:33 (0445)  Karin Holm                   352100 D20       46    1 



241  15 Järfälla OK           SWE 

  10:53         Ulf Radler                    27597 H50       39    1 
  10:47 (0363)  Tina Eriksson                 30278 D18-1     40    1 



302  15 Järla IF OK           SWE 

  10:45         Rebecka Heinrup               33465 D14       28    1 
  10:27         Lennart Hävrén                33449 H50       39    1 
  12:02 (0078)  Anders Holmberg              409885 H21-1     70    1 
  10:32         Karin Härberg                 36196 D16       56    1 
  11:15         Jonas Sandström               33479 H16       41    1 
  10:17         Malin Sandström               33459 D14       28    1 
  10:03         Axel Mattsson                890412 H16       41    1 
  10:21 (0649)  Olle Boström                 901119 H16       41    1 
  11:37         Dan Wester                   354808 H21-3     80    1 
  10:58         Christian Kollberg           354809 H14       34    1 
  10:58 (0514)  Erik Boström                 870319 H18-1     61    1 
  12:03 (0262)  Petter Jönsson                16305 H21-3     80    1 
  11:28         Siri Engberg                  33448 D16       56    1 
  10:25         Sofia Thorsson                44583 D20       46    1 
  10:31         Fredrik Brandhorst           205216 H40       26    1 
  10:39         Erik Brandhorst              225389 H16       41    1 
  10:15         Max Brandhorst               242509 H12       16    1 
  10:57         Johan Brandhorst             205212 H16       41    1 
  11:09 (0615)  Erik Mattsson                 30941 H20       46    1 
  10:17 (1006)  Anders Platt                  33445 H21-3     80    1 
  10:02         Anders Nissar                 33452 H45       32    1 
  10:07         Moa Nissar                   415581 D12       11    1 
  10:04         Hugo Nissar                   30950 H14       34    1 
  11:11 (0335)  David A. Skantze              30957 H21-3     80    1 
  10:56 (0241)  Rickard Wass                 830818 H21-1     70    1 
  10:32         Oskar Hektor                  38323 H14       34    1 
  10:28         Matilda Hektor               351584 D12       11    1 
  10:43 (1199)  Mattias Nordin                27275 H21-3     80    1 



247  14 Kalmar OK             SWE 

  10:51         Mats Söderberg                18835 H40       26    1 
  10:22 (0714)  Rasmus Westergren            510000 H21-2     78    1 
  11:56 (0830)  Jörgen Nilsson                29774 H21-2     78    1 
  10:53         Dorota Kosinska              300696 D21-2     46    1 
  10:48         Bo Salomonson                 18591 H45       32    1 
  10:16         Ove Lernå                    226063 H45       32    1 
  10:16         Anna Lernå                    10426 D35       12    1 
  11:08 (0287)  Maciej Grabowski              36973 H21-2     78    1 
  10:34         Anne Lindell                  30034 D35       12    1 



251  14 Kexholms SK           SWE 

  10:45         Pontus Johansson              29554 H16       41    1 
  10:57         Leif Johansson                29545 H50       39    1 
  10:59 (0891)  Patrik Johansson              29553 H18-2     37    1 
  10:56         Mariann Johansson             29556 D40       21    1 



128  12 KFUM Örebro OK        SWE 

  11:24 (0095)  Oskar Arlebo                  16112 H21-1     70    1 
  12:22 (0428)  Oskar Axelsson                25380 H21-2     78    1 
  10:16 (0352)  Patrik Eklund                820521 H21-2     78    1 
  11:50 (0341)  Per Eklöf                    810522 H21-2     78    1 
  10:00         Johan Ericsson                27023 H21-2     78    1 
  11:18 (0671)  Daniel Gustafsson             27032 H21-2     78    1 
  12:06 (0052)  Pontus Halldin               710430 H21-1     70    1 
  12:06 (0683)  Erik Harlén                   16123 H21-2     78    1 
  11:04         Ari Hyvönen                  216410 H21-2     78    1 
  10:27         Lovisa Öst                   910212 D14       28    1 
  10:55         Wictoria Nilsson              44597 D14       28    1 
  10:50 (0396)  Sara Garpenlund               16105 D16       56    1 
  11:46         Stina Öst                    890515 D16       56    1 
  10:02 (0062)  Anette Carlsson              780630 D21-1     62    1 
  10:47         Malin Halldin                205065 D21-2     46    1 
  10:50 (0178)  Sara Öberg                   790129 D21-1     62    1 
  11:00         Kerstin Norman               205068 D45       26    1 
  10:36         Christer Garpenlund           16106 H14       34    1 
  10:10         Mathias Johansson            910808 H14       34    1 
  11:04         Claes Norman                  44576 H14       34    1 
  11:03         Jakob Lundberg                44578 H16       41    1 
  10:25 (0883)  Björn Norman                  44575 H18-2     37    1 
  11:15 (0585)  Fredrik Björklund             43538 H20       46    1 
  10:48 (0309)  Jan Johansson                262648 H21-2     78    1 
  10:32 (1133)  Johan Lundmark                27027 H21-2     78    1 
  11:34 (0477)  Per Sjögren                   27047 H21-2     78    1 
  10:38 (0027)  Per Öberg                     27654 H21-1     70    1 
  10:03         Magnus Nilsson                16102 H40       26    1 
  10:12         Per-Anders Norman            205069 H45       32    1 
  10:40         Lars Arlebo                   16107 H55       28    1 
  11:38 (0224)  Emma Arlebo                   16119 D21-1     62    1 
  10:16         Birgitta Arlebo               16118 D60       10    1 



128  18 Kils OK               SWE 

  10:38         Camilla Lundgren             304044 D16       56    1 
  10:32 (0454)  Anna Ordqvist                259393 D18-1     40    1 
  10:27 (0550)  Henrik Lundgren              304045 H20       46    1 
  11:05 (0564)  Joel Schleeh                  43994 H20       46    1 
  11:04 (0217)  Magnus Nordström             690321 H21-1     70    1 
  11:01 (0526)  Kajsa Falkman                259024 D20       46    1 



900     Kristiansand OK       Nor 

  10:46         Björn Fjeldstad              354818 H21-1     70    1 



261  18 Kristinehamns OK      SWE 

  11:42 (0581)  Linda Nilsson                262629 D18-2     36    1 
  10:07 (0965)  Rickard Ericsson             881110 H18-2     37    1 



286   3 Kvarnsvedens GOIF OK  SWE 

  10:22 (0646)  Johan Goth                   880408 H18-1     61    1 
  10:29         Jan Eric Goth                610308 H40       26    1 
  11:31 (0301)  Gustaf Goth                  860825 H20       46    1 



231  21 Köping-Kolsva OK      SWE 

  10:18 (0463)  Sara Profors                  29780 D16       56    1 
  10:04 (0747)  Niklas Profors                29779 H18-1     61    1 



275   6 Lerums SOK            SWE 

  10:00         Torsten Backteman             14114 H45       32    1 



276  14 Lessebo OK            SWE 

  10:30         Pontus Petersson             202556 H14       34    1 
  10:43         Evald Johansson               17576 H70        8    1 
  10:42         Ludvig Berglin                17594 H12       16    1 
  10:41 (0203)  Lisa Palm                     17548 D20       46    1 
  10:27         Mona Palm                     17547 D45       26    1 
  10:01         Björn Palm                    17546 H50       39    1 
  10:00         Gerth Sällström               17543 H60       19    1 



280  23 Linköpings OK         SWE 

  10:08 (0257)  Per Magnusson                 41673 H21-2     78    1 
  10:40         Markus Henriksson             17738 H21-2     78    1 
  11:42 (0326)  Markus Adolfsson              19839 H21-2     78    1 
  11:10 (0479)  Christian Enberg             740304 H21-2     78    1 
  11:03         Cecilia Frohm                 38738 D21-2     46    1 
  10:18 (0651)  Anton Östlin                  12221 H18-1     61    1 
  10:04         Kerstin Kempe                 19569 D60       10    1 
  10:00         Kerry Kempe                   41680 H55M       4    1 
  10:30 (0426)  Katarina Lindén               27822 D21-1     62    1 
  11:11 (0439)  Josefine Lindström            28903 D20       46    1 
  12:10 (0112)  Fredrik Pettersson            18900 H21-1     70    1 
  11:20 (0264)  Lin Eriksson                 353495 D21-1     62    1 
  11:44         Linnéa Lindström              28902 D16       56    1 
  10:24 (0489)  Lisa Skullman                 25235 D18-2     36    1 
  10:06         Karin Backteman               43422 D45       26    1 
  10:48         Emma Backteman               403125 D16       56    1 
  11:01 (0836)  Erik Backteman               403151 H20       46    1 
  10:04         Mats Backteman                43423 H45       32    1 
  12:14         Johan Källsand                38186 H21-2     78    1 
  10:44 (0468)  Matilda Österberg            409838 D18-1     40    1 
  10:23 (0870)  David Engström               215633 H20       46    1 
  11:12 (0554)  Malin Carlsson               354810 D18-2     36    1 
  10:27 (0838)  Martin Axeen                 256836 H18-2     37    1 
  11:32 (0297)  Fredrika Vångell              16928 D18-1     40    1 
  10:09 (0398)  Linnea Kjell                  18599 D20       46    1 



201   9 Litsbygdens SK        SWE 

  10:18         Per Rösth                    351268 H12       16    1 



282   2 Ljungskile FK         SWE 

  10:42         Göran Berggren                26565 H45       32    1 
  10:30         Christina Berggren            26566 D45       26    1 
  11:29 (0193)  Johanna Berggren              26568 D20       46    1 
  10:24         Charlotta Berggren            26569 D16       56    1 



128  13 Lunds OK              SWE 

  11:04 (0155)  Helena Lindén                 27821 D21-1     62    1 



289  17 Långhundra IF         SWE 

  11:42 (0527)  Simon Jacobsson              259505 H18-1     61    1 
  10:35         Katarina Bengtsson            29536 D40       21    1 
  11:06 (0479)  Josefin Bengtsson             29541 D18-2     36    1 
  11:14         Jenny Bengtsson               29542 D16       56    1 
  10:03         Maria Bengtsson              259510 D10        7    1 
  10:33         Berth-Arne Bengtsson         225397 H50       39    1 



290  17 Länna IF              SWE 

  10:54         Astrid Larsson               890719 D16       56    1 
  11:09         Sture Larsson                530424 H50       39    1 
  11:00 (0676)  Linus Karlsson Mood          881477 H18-1     61    1 



376  10 Midälva OK            SWE 

  11:56 (0472)  Therese Sahlin               262372 D18-1     40    1 
  10:42         Magnus Jonsson               263923 H14       34    1 
  11:08 (0464)  Elin Vedin                    36564 D18-1     40    1 
  10:20 (0406)  Maria Jonsson                880202 D18-1     40    1 



311  23 Motala AIF OL         SWE 

  11:16 (0835)  Johan Hasselström             29493 H21-2     78    1 
  10:18         Carina Berger-Svensson        29492 D45       26    1 
  10:36         Thomas Svensson               29491 H45       32    1 
  12:34 (0507)  Emil Berger                   29511 H21-2     78    1 
  10:59         Karl Åkerman                  29509 H70        8    1 
  10:13 (0885)  Erik Melén                   881128 H18-2     37    1 



315  23 Norrköpings AIS       SWE 

  10:08         Anders Johansson              16591 H35       13    1 
  10:04         Petra Nilsson                 16590 D35       12    1 



900     NTNUI                 Nor 

  11:35         Espen Aarnes                 354819 H21-3     80    1 
  10:24         Marius Röed Hansen           811219 H21-1     70    1 
  12:15         Ragnar Tonjer                256455 H21-3     80    1 
  11:54         Jon Birger Aarnes            354820 H21-1     70    1 
  10:15         Rune Strandberg              354811 H21-3     80    1 
  11:10         Robert Fredriksen            209029 H21-1     70    1 
  10:55 (1170)  Peter Näsholm                353620 H21-3     80    1 
   9:58         Carl Waaler Kaas             208244 H21-1     70    1 
   9:56         Lars Skjeset                 259372 H21-1     70    1 
   9:58         Lene Bergersen               211054 D21-1     62    1 



319  14 Nybro OK              SWE 

  11:04 (0404)  Oskar Stensson-Bohman         29308 H18-1     61    1 
  11:24 (0107)  Helena Kumlin                 29314 D21-1     62    1 
  10:33         Anders Buhré                  29318 H60       19    1 
  10:06         Jan-Ulf Karlsson              29320 H60       19    1 
  12:24         Aleksander Bernaciak         405942 H21-2     78    1 
  11:06         Jacek Kowalczyk              405940 H21-2     78    1 
  10:34 (0103)  Lena Jakobsson                29294 D21-1     62    1 



320  16 Nyköpings OK          SWE 

  10:00         Louise Bergström              43054 U2         4    1 
  10:44         Marie Bergström               43053 D40       21    1 
  10:00         Anton Bergström              930721 H12       16    1 
  10:29         Julia Bergström              910218 D14       28    1 
  10:16 (0592)  Erik Blomberg                580002 H18-1     61    1 
  11:06 (0584)  Tomas Reibring               580005 H18-1     61    1 
  11:01 (0873)  Erik Pettersson              580008 H18-2     37    1 
  10:11 (1194)  Simon Freij                  880506 H18-2     37    1 
  10:00 (0635)  Therese Bentevik             580006 D18-2     36    1 
  10:24         Arne Ek                       10287 H60       19    1 
  10:13         Ann-Christine Ek              10291 D55       10    1 
  10:56         Ingvar Blomberg              259233 H45       32    1 
  11:54 (0773)  Oscar Arman                  580001 H18-1     61    1 



900     Odense OK             Dan 

  11:18         Harald Hermanrud             870000 H18-1     61    1 
  10:57         Britt Hermanrud              241810 D45       26    1 
  10:19         Bjarne Christensen           242022 H50       39    1 



136  14 OK Bävern             SWE 

  12:04         Johan Schagerlind             17655 H21-2     78    1 
  10:46         Martin Schagerlind            17676 H21-2     78    1 
  10:10         Robin Schagerlind             17700 H55       28    1 
  10:15         Inger Schagerlind             17674 D45M       4    1 



138   1 OK Dacke              SWE 

  11:09         Thom Barbus                   16665 H16       41    1 
  10:30         Inge Götesson                 16663 H45       32    1 
  10:33         Anders Pettersson             16681 H40       26    1 
  10:04         Lisa Pettersson               16683 D16       56    1 
  10:13         Maja Pettersson               16684 D14       28    1 
  10:25         Eva Pettersson                16682 D35       12    1 
  10:16         Ronny Fredriksson            245793 H35       13    1 
  10:00         Caroline Fredriksson         354353 D10        7    1 
  10:41         Martina Fredriksson           42020 D14       28    1 
  11:00         Frida Andersson               42028 D16       56    1 
  10:25         Maja Andersson                42029 D12       11    1 
  10:52 (0339)  Magnus Larsson               710829 H21-2     78    1 
  10:07         Göran Månsson                 42005 H40       26    1 
  11:02         Bo Lönngren                   42002 H45       32    1 
  12:10         Rikard Kjellberg              29196 H21-2     78    1 
  10:59         Hanna Åsander                 37161 D21-2     46    1 



141  23 OK Denseln            SWE 

